<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenerMiami &#187; waste</title>
	<atom:link href="http://greenermiami.com/tag/waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenermiami.com</link>
	<description>Eco events, news, businesses, and non-profits all in one place for a green Miami!</description>
	<lastBuildDate>Wed, 27 Jul 2011 17:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>St. Lucie Will Vaporize Trash</title>
		<link>http://greenermiami.com/2006/09/st-lucie-will-vaporize-trash/</link>
		<comments>http://greenermiami.com/2006/09/st-lucie-will-vaporize-trash/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 11:54:02 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Trash]]></category>
		<category><![CDATA[st lucie]]></category>
		<category><![CDATA[vaporize]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=220</guid>
		<description><![CDATA[St. Lucie County, just about 2.5 hours north of Miami-Dade, has plans in place to vapor their trash. Not incinerate. Vaporize. From the article: The $425 million facility expected to be built in St. Lucie County will use lightning-like plasma arcs to turn trash into gas and rock-like material. It will be the first such [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=320,height=230,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/geoplasma.jpg"><img title="Geoplasma" height="143" alt="Geoplasma" src="http://www.greenermiami.com/greenermiami/images/geoplasma.jpg" width="200" border="0" style="FLOAT: right; MARGIN: 0px 0px 5px 5px" /></a>St. Lucie County, just about 2.5 hours north of Miami-Dade, has plans in place to vapor their trash. Not incinerate. Vaporize. From the <a href="http://wired.com/news/wireservice/0,71757-0.html?tw=wn_story_page_prev2">article:</a></p>
<blockquote><p>The $425 million facility expected to be built in St. Lucie County will use lightning-like plasma arcs to turn trash into gas and rock-like material. It will be the first such plant in the nation operating on such a massive scale and the largest in the world.</p>
<p>Supporters say the process is cleaner than traditional trash incineration, though skeptics question whether the technology can meet the lofty expectations.</p>
<p>The 100,000-square-foot plant, slated to be operational in two years, is expected to vaporize 3,000 tons of garbage a day. County officials estimate their entire landfill &#8212; 4.3 million tons of trash collected since 1978 &#8212; will be gone in 18 years.</p>
</blockquote>
<p>The vapor that is collected will be sold as energy to the nearby Tropicana Products facility.</p>
<p><a href="http://www.geoplasma.com/">Geoplasma</a>, the company running the show, says that the process is completely closed-loop and there are no emissions. The critics disagree:</p>
<blockquote><p>&quot;We&#8217;ve found projects similar to this being misrepresented all over the country,&quot; said Monica Wilson of the Global Alliance for Incinerator Alternatives.</p>
<p>Wilson said there aren&#8217;t enough studies yet to prove the company&#8217;s claims that emissions will likely be less than from a standard natural-gas power plant.</p>
<p>She also said other companies have tried to produce such results and failed. She cited two similar facilities run by different companies in Australia and Germany that closed after failing to meet emissions standards.</p>
<p>&quot;I think this is the time for the residents of this county to start asking some tough questions,&quot; Wilson said.</p>
</blockquote>
<p>If the technology does what they say it does, it will be incredible. I do have my doubts on a technology that is touted as &quot;perfect&quot;, however. Anyone seen anything about local resident reactions to the project?</p>
<p>Via &#8211; <a href="http://sustainablog.blogspot.com/2006/09/florida-county-plans-to-vaporize-trash.html">Sustainablog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/09/st-lucie-will-vaporize-trash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week of Trash &#8211; Final Results</title>
		<link>http://greenermiami.com/2006/03/week-of-trash-final-results/</link>
		<comments>http://greenermiami.com/2006/03/week-of-trash-final-results/#comments</comments>
		<pubDate>Sun, 19 Mar 2006 18:14:01 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[organic waste]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[product packaging]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[week of trash]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=381</guid>
		<description><![CDATA[Seven days of trash. Two adults. One guest, three days. Another guest, 2 days. Trash in the freezer, trash on the balcony, trash everywhere! I saved it all up for one week, and that&#8217;s what it looks like. (First photo: how it originally &#34;came out of the baskets&#34;. Second photo: bags combined) So, what have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenermiami.com/photos/uncategorized/wotfinal1.jpg"></a><a href="http://www.greenermiami.com/photos/uncategorized/wotfinal2_2.jpg"></a><a onclick="window.open(this.href, '_blank', 'width=800,height=614,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/wotfinal1_1.jpg"><img title="Wotfinal1_1" height="115" alt="Wotfinal1_1" src="http://www.greenermiami.com/greenermiami/images/wotfinal1_1.jpg" width="150" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a><a onclick="window.open(this.href, '_blank', 'width=800,height=600,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/wotfinal2_3.jpg"><img title="Wotfinal2_3" height="112" alt="Wotfinal2_3" src="http://www.greenermiami.com/greenermiami/images/wotfinal2_3.jpg" width="150" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a> Seven days of trash. Two adults. One guest, three days. Another guest, 2 days. Trash in the freezer, trash on the balcony, trash everywhere! I saved it all up for one week, and that&#8217;s what it looks like. </p>
<p><em>(First photo: how it originally &quot;came out of the baskets&quot;. Second photo: bags combined)</em></p>
<p>So, what have I learned? </p>
<p><strong><a href="http://www.greenermiami.com/photos/uncategorized/wotfinal3.jpg"><img title="Wotfinal3" height="112" alt="Wotfinal3" src="http://www.greenermiami.com/greenermiami/images/wotfinal3.jpg" width="150" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>1. No more fresh produce from Costco.</strong> As much as I think that my husband &amp; I can finish a giant bag of broccoli from Costco, we can&#8217;t. I was filled with good intentions. Broccoli is so good for you. But I threw away almost an entire bag. So sad. So embarrassing to have to admit to the globe. Same goes for the 6 pack (or 8?) of giant portobello mushroom caps.</p>
<p><em>(Photo: All organic waste for 1 week. Potential to be composted.)</em></p>
<p><strong>2. I really, really want to start composting.</strong> I&#8217;d do it any way that was available to me, which right now are zero ways.</p>
<p><strong>3. Most of my trash comes from the kitchen.</strong> Between organic waste &amp; product packaging, mostly from food, we create the majority of the household waste. </p>
<p><a onclick="window.open(this.href, '_blank', 'width=800,height=622,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/wotfinal4.jpg"><strong><img title="Wotfinal4" height="116" alt="Wotfinal4" src="http://www.greenermiami.com/greenermiami/images/wotfinal4.jpg" width="150" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></strong></a><strong>4. Product Packaging is a big deal.</strong> This is something that <a href="http://lagreenliving.com/blog/2006/03/17/week-of-trash-day-4-feelin-a-little-depressed/">Melissa in LA</a> is dealing with, too. We buy products that come in packages. So maybe we need to put a little more pressure on the industry to do two things. 1) Create less packaging, please! 2) Use materials that are typically recyclable.</p>
<p><em>(Photo: All (most) product packaging disposed of in one week.)</em></p>
<p><strong>5. Paper comes from every direction.</strong> And I still don&#8217;t know what to do about all of it. I have a problem. I love to read. Miami has about a gazillion free publications, some weekly, some monthly. I love to read them. I learn from them. Yes, many have websites. No, I don&#8217;t enjoy reading off of the websites. No, I don&#8217;t know what to do with them after I&#8217;ve read them. It&#8217;s like the newspaper. It&#8217;s a completely different experience reading it on paper than it is online. </p>
<p><strong>6. I (we) need to learn to say, &quot;No, Thanks&quot;.</strong> No Thanks, I don&#8217;t need a <a href="http://www.greenermiami.com/greenermiami/2006/03/i_use_grocery_b.html">bag</a> with that. No Thanks I don&#8217;t need a brochure, I&#8217;ll look it up online. People hand out stuff everyday that is just garbage. We look at it for a second, or only use it for a second, and then this brand new item has just become garbage.</p>
<p><strong>7. I need to find some courage to challenge the authorities.</strong> Through my <a href="http://www.greenermiami.com/greenermiami/2006/03/recycling_chron.html">Recycling Chronicles</a> I have tried to find out more about why my building doesn&#8217;t recycle. I have no fear calling the city or the county with questions. Who do I fear? The property managers for the condo. Why? I don&#8217;t know, I&#8217;ve always been a &#8216;fraidy cat for certain things. I rent here, so I don&#8217;t pay maintenance fees, and I don&#8217;t pay these property managers. So I feel like it gives me no right to complain. But I have to find it in myself to really get to the bottom of this, directly with the source. Additionally, I think that I really need to talk with my commissioners, to try to make recycling a bigger deal, especially in the City of Miami.</p>
<p><a onclick="window.open(this.href, '_blank', 'width=800,height=600,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/wotfinal5.jpg"><strong><img title="Wotfinal5" height="112" alt="Wotfinal5" src="http://www.greenermiami.com/greenermiami/images/wotfinal5.jpg" width="150" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></strong></a><strong>8. Buy products made from recycled materials.</strong> From what I understand, if a municipality doesn&#8217;t recycle something that is, in fact, recyclable, it is because they do not have a buyer for that particular type of waste. If we recycle, but do not buy products made from recycled materials, we are not completing the circle and we are not creating demand for wholesale/industrial buyers of the materials.</p>
<p><em>(Photo: Of all of the trash, the only potential recyclables.)</em></p>
<p><strong>9. Think twice before tossing it out&#8230;as if the whole world would know. </strong>I really thought about my trash this week. I even salvaged some things that were about to be trashed, and found some &quot;reuse&quot; for them. Throwing out trash should always be a conscious action, for all of us.</p>
<p>(Update 4/4/06: <a href="http://www.greenermiami.com/greenermiami/2006/03/week_of_trash_w.html">see all WoT posts</a>, including links to Living Green in LA&#8217;s version)</p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/03/week-of-trash-final-results/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Week of Trash, Day 4 Results</title>
		<link>http://greenermiami.com/2006/03/week-of-trash-day-4-results/</link>
		<comments>http://greenermiami.com/2006/03/week-of-trash-day-4-results/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 12:13:05 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Trash]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[week of trash]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=384</guid>
		<description><![CDATA[(March 19 Update: FINAL RESULTS) Today&#8217;s post will be a quick one, because my body is rejecting my love for blogging, and my arms &#38; neck are killing me! Occupational hazard, right? Day 4 wasn&#8217;t so bad, but the house was basically empty. The trash shown above includes Day 3 trash as well. Yesterday&#8217;s big [...]]]></description>
			<content:encoded><![CDATA[<p>(March 19 Update: <a href="http://www.greenermiami.com/greenermiami/2006/03/week_of_trash_f.html">FINAL RESULTS</a>)<a href="http://www.greenermiami.com/photos/uncategorized/day4b.jpg"><img title="Day4b" height="106" alt="Day4b" src="http://www.greenermiami.com/greenermiami/images/day4b.jpg" width="150" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a><a href="http://www.greenermiami.com/photos/uncategorized/day4c.jpg"><img title="Day4c" height="91" alt="Day4c" src="http://www.greenermiami.com/greenermiami/images/day4c.jpg" width="150" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a> Today&#8217;s post will be a quick one, because my body is rejecting my love for blogging, and my arms &amp; neck are killing me! Occupational hazard, right?</p>
<p>Day 4 wasn&#8217;t so bad, but the house was basically empty. The trash shown above includes Day 3 trash as well. Yesterday&#8217;s big additions included the cardboard OJ box with spout, a glass pasta sauce jar, and the top of two bags (chips &amp; cereal) that I cut off to make room in my food cupboard.</p>
<p><em>Week of Trash</em> will continue through the weekend, but most likely it will continue without posts. Weekends in the Greener household are usually very unpredictable and leave little time for computers!</p>
<p>Stay tuned for my final results &amp; analysis, to be delivered on Monday, or Tuesday at the latest. (If Tuesday, it will be for a good reason, will explain in separate post.)</p>
<p>Check out all <em>Week of Trash</em> posts:</p>
<p><a href="http://www.greenermiami.com/greenermiami/2006/03/week_of_trash_p.html">Original <em>WoT</em> post</a></p>
<p><a href="http://www.greenermiami.com/greenermiami/2006/03/week_of_trash_u.html"><em>WoT</em> Reminder</a></p>
<p><a href="http://www.greenermiami.com/greenermiami/2006/03/i_use_grocery_b.html">Preparation &amp; Thoughts on Plastic Bags</a></p>
<p><a href="http://www.greenermiami.com/greenermiami/2006/03/its_here_week_o.html">Day 1 Kick-off</a></p>
<p><a href="http://www.greenermiami.com/greenermiami/2006/03/week_of_trash_d.html">Day 1 Results</a></p>
<p><a href="http://www.greenermiami.com/greenermiami/2006/03/week_of_trash_d_1.html">Day 2 Results</a></p>
<p><a href="http://www.greenermiami.com/greenermiami/2006/03/week_of_trash_d_2.html">Day 3 Results</a></p>
<p><a href="http://www.greenermiami.com/greenermiami/2006/03/week_of_trash_f.html">FINAL RESULTS</a> (updated on March 19)</p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/03/week-of-trash-day-4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boooo! Litter Bugs</title>
		<link>http://greenermiami.com/2006/03/boooo-litter-bugs/</link>
		<comments>http://greenermiami.com/2006/03/boooo-litter-bugs/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 16:49:00 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Boooo!]]></category>
		<category><![CDATA[Get Greener, Miami!]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[keep florida beautiful]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[litterbugs]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=387</guid>
		<description><![CDATA[I&#8217;d like to send out a big loud &#34;Boooo!&#34; to all those litter bugs out there. Yesterday, as I was leaving Shenandoah Branch Library, the Ice Cream truck drove by. How cool, I didn&#8217;t know they still existed. Two teenage girls bought their Popsicles and the truck drove off. One of the girls then took [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenermiami.com/photos/uncategorized/kfb.gif"></a><a href="http://www.greenermiami.com/photos/uncategorized/kfb_1.gif"><img title="Kfb_1" height="91" alt="Kfb_1" src="http://www.greenermiami.com/greenermiami/images/kfb_1.gif" width="200" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>I&#8217;d like to send out a big loud &quot;Boooo!&quot; to all those litter bugs out there. Yesterday, as I was leaving <a href="http://www.mdpls.org/info/locations/sh.asp">Shenandoah Branch Library</a>, the Ice Cream truck drove by. <em>How cool, I didn&#8217;t know they still existed.</em> Two teenage girls bought their Popsicles and the truck drove off. One of the girls then took the pop out of the wrapper, tossed the wrapper on the ground, and started eating. That was it. </p>
<p>I mean, I&#8217;m sure I&#8217;m preaching to the choir here, but, WHAT? Who is raising these kids? </p>
<p>This isn&#8217;t the first time, either. Last month I was in Islamorada and saw a mother and three kids walking on the side of the road. One of the girls finished her drink and just tossed it into the bushes. Mom says nothing.</p>
<p>And even worse? I say nothing. I get upset, and say nothing. </p>
<p>How should we deal with litterbugs? How can we as individuals make a difference? Is it as simple as saying something? Would you say, &quot;Please don&#8217;t litter&quot; or &quot;Please pick up your trash&quot; or &quot;Oops, you just dropped something&quot;? Is it better to just go over and pick it up ourselves? </p>
<p>I could have filled at least three bags of trash today, just as I was walking around. Next time I&#8217;ll bring a bag and a glove and see what I wind up with. <a href="http://keepflbeautiful.com/LitterPrevention.asp">Keep Florida Beautiful recommends</a> starting out by just picking up one piece of litter a day. (The KFB site is really quite disappointing.) Also, <a href="http://www.miamidade.gov/derm/Baynanza/home.asp">Baynanza</a> is coming up soon, which finishes off a month of activities with Baynanza Biscayne Bay Cleanup Day on April 22. <a href="http://www.miamidade.gov/derm/Baynanza/registration.asp">Sign up</a> no later than April 3.</p>
<p><a href="http://www.ci.miami.fl.us/NETS/pages/AboutNET/Busters.asp">City of Miami litter link</a>, <a href="http://www.miamidade.gov/dswm/litter.asp">Miami Dade County litter link</a></p>
<p><a href="http://www.greenermiami.com/photos/uncategorized/litter2.jpg"><img title="Litter2" height="153" alt="Litter2" src="http://www.greenermiami.com/greenermiami/images/litter2.jpg" width="150" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>Update, March 15: Today I went walking with a plastic bag and glove in hand. I filled the bag, mostly with disposable cups. I certainly didn&#8217;t pick up every piece of trash I saw, but I would say the theme for today was disposable cups. Pollo Tropical, Starbucks, clear plastic, styrofoam, soda cans, beer cans, lids, straws, THREE CapriSuns (didn&#8217;t know they were still so popular). I also picked up an empty cigarette carton, paper bag, and a photocopy.</p>
<p>Imagine the difference I could make if I did just one bag every time I go for a walk. Imagine the difference we all could make if we just pick up a random piece of litter now and then.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/03/boooo-litter-bugs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Here! Week of Trash, Day 1, AM</title>
		<link>http://greenermiami.com/2006/03/its-here-week-of-trash-day-1-am/</link>
		<comments>http://greenermiami.com/2006/03/its-here-week-of-trash-day-1-am/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 10:59:53 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Trash]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[week of trash]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=390</guid>
		<description><![CDATA[Alright people, here we go! This morning the Week of Trash has officially begun in the GreenerMiami household. Our five waste receptacles (aka: trash cans) have been emptied and are awaiting the first piece of garbage. The locations of the bins, in the order pictured, are: Kitchen, Master Bath, Master Bedroom, Guest Bath, Guest Bedroom. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenermiami.com/photos/uncategorized/p3130146.JPG"><img title="P3130146" height="133" alt="P3130146" src="http://www.greenermiami.com/greenermiami/images/p3130146.JPG" width="100" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a><a href="http://www.greenermiami.com/photos/uncategorized/p3130145.JPG"><img title="P3130145" height="133" alt="P3130145" src="http://www.greenermiami.com/greenermiami/images/p3130145.JPG" width="100" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a><a href="http://www.greenermiami.com/photos/uncategorized/p3130144.JPG"><img title="P3130144" height="133" alt="P3130144" src="http://www.greenermiami.com/greenermiami/images/p3130144.JPG" width="100" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a><a href="http://www.greenermiami.com/photos/uncategorized/p3130147.JPG"><img title="P3130147" height="133" alt="P3130147" src="http://www.greenermiami.com/greenermiami/images/p3130147.JPG" width="100" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a><a href="http://www.greenermiami.com/photos/uncategorized/p3130148.JPG"><img title="P3130148" height="133" alt="P3130148" src="http://www.greenermiami.com/greenermiami/images/p3130148.JPG" width="100" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>Alright people, here we go! This morning the Week of Trash has officially begun in the GreenerMiami household. Our five waste receptacles (aka: trash cans) have been emptied and are awaiting the first piece of garbage. The locations of the bins, in the order pictured, are: Kitchen, Master Bath, Master Bedroom, Guest Bath, Guest Bedroom. </p>
<p>We are a household of two adults, one of which is full-time at home. We live in a two-bedroom condo in Miami, FL. We are expecting guests this week, as well. </p>
<p>Previous Week of Trash posts: <a href="http://www.greenermiami.com/greenermiami/2006/03/week_of_trash_p.html">1</a>, <a href="http://www.greenermiami.com/greenermiami/2006/03/week_of_trash_u.html">2</a>, <a href="http://www.greenermiami.com/greenermiami/2006/03/i_use_grocery_b.html">3</a></p>
<p>Technorati tag: <a href="http://technorati.com/tag/Week+of+Trash" rel="tag">Week of Trash</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/03/its-here-week-of-trash-day-1-am/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recycling Chronicles, Part II</title>
		<link>http://greenermiami.com/2006/03/recycling-chronicles-part-ii/</link>
		<comments>http://greenermiami.com/2006/03/recycling-chronicles-part-ii/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 15:25:39 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[recycling]]></category>
		<category><![CDATA[3-1-1]]></category>
		<category><![CDATA[311]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami solid waste]]></category>
		<category><![CDATA[recycling chronicles]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=393</guid>
		<description><![CDATA[See Recycling Chronicles, Part I I just got off the phone with 3-1-1&#8230;but by using the long number, 305-468-5900. I think 311 doesn&#8217;t go through for me because I have Vonage as my phone provider. Anyway, I had needed to call to follow up on my Recycling questions, but my biggest motivation for calling was [...]]]></description>
			<content:encoded><![CDATA[<p><em><a onclick="window.open(this.href, '_blank', 'width=100,height=51,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/greenbin2.jpeg"><img title="Greenbin2" height="51" alt="Greenbin2" src="http://www.greenermiami.com/greenermiami/images/greenbin2.jpeg" width="100" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a> See <a href="http://www.greenermiami.com/greenermiami/2006/02/recycling_chron.html">Recycling Chronicles, Part I</a></em></p>
<p>I just got off the phone with 3-1-1&#8230;but by using the long number, 305-468-5900. I think 311 doesn&#8217;t go through for me because I have Vonage as my phone provider. Anyway, I had needed to call to follow up on my Recycling questions, but my biggest motivation for calling was the poor little dead animal on the side of Brickell Ave. It&#8217;s been there for 3 days. </p>
<p>My hold time was about 3 minutes before someone picked up (very nice person, by the way). I told her about the animal, the location, my address, name, and phone number. She gave me a ticket number and said that Animal Control will be dispatched within 24 hours.</p>
<p>I then asked her about recycling &#8211; more specifically, trying to understand if condos are required to recycle, and if there is a place for me to recycle. She couldn&#8217;t really help me and referred me to Solid Waste, with whom I spoke in <a href="http://www.greenermiami.com/greenermiami/2006/02/recycling_chron.html">Part I of this series</a>.</p>
<p>This time I&#8217;m really still at the same place that I started. Next time, in Part III, I either need to speak with my property manager again, or I will contact some recycling providers directly. (Other alternatives: try to catch the trash guys someday and chat and/or talk to my neighbors.)</p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/03/recycling-chronicles-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week of Trash Update</title>
		<link>http://greenermiami.com/2006/03/week-of-trash-update/</link>
		<comments>http://greenermiami.com/2006/03/week-of-trash-update/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 17:09:37 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Trash]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[participate]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[week of trash]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=395</guid>
		<description><![CDATA[My Week of Trash is coming up on Monday, and I&#8217;m getting ready for the big event! Since I published my original post on the topic, I&#8217;ve been noticing everything that goes into my garbage at home. There goes a big OJ container, a bottle of wine, packaging from something I bought&#8230;and all the while, [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=400,height=191,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/week_of_trash_1.jpg"><img title="Week_of_trash_1" height="167" alt="Week_of_trash_1" src="http://www.greenermiami.com/greenermiami/images/week_of_trash_1.jpg" width="350" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a> My <em>Week of Trash</em> is coming up on Monday, and I&#8217;m getting ready for the big event! </p>
<p>Since I published my <a href="http://www.greenermiami.com/greenermiami/2006/03/week_of_trash_p.html">original post on the topic</a>, I&#8217;ve been noticing everything that goes into my garbage at home. There goes a big OJ container, a bottle of wine, packaging from something I bought&#8230;and all the while, I&#8217;m thinking, &quot;Ohhh, too bad, that would have looked good for <em>Week of Trash</em>.&quot;</p>
<p>Then I realized that every single day we had something that filled up the garbage can. And I&#8217;m sure it will be that way next week, as well, unfortunately.</p>
<p>Starting Monday I will hopefully be posting daily with an inventory of sorts, of what we tossed out. Also, I will take you all through the exciting journey of everything related to waste in my home and in my life.</p>
<p>Living in a condo, I have the ability to take out my trash everyday, which is really useful. However, I don&#8217;t think that we really get a good feel for how much waste we are producing. I will be trying my best to keep my trash for one whole week, in order to determine the overall volume. Additionally, my organic waste right now typically goes straight into the trash&#8230;but only because I have the ability to toss it out everyday. Living in Florida, you can&#8217;t let organic waste sit around &#8211; it&#8217;s too hot and gross. So, following my family tradition, next week I will take to freezing all organic waste, so that it doesn&#8217;t become too much of a nuisance. Who knows where I&#8217;ll put the rest of the trash, since I&#8217;m expecting guests for almost the entire week. Maybe the balcony?</p>
<p>Stay tuned next week for my <em>Week of Trash</em>, and participate if you&#8217;d like!</p>
<p>Technorati tag: <a href="http://technorati.com/tag/Week+of+Trash" rel="tag">Week of Trash</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/03/week-of-trash-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival of the Green #17 is ready!</title>
		<link>http://greenermiami.com/2006/03/carnival-of-the-green-17-is-ready/</link>
		<comments>http://greenermiami.com/2006/03/carnival-of-the-green-17-is-ready/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 10:03:35 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Carnival of the Green]]></category>
		<category><![CDATA[National Uniformity for Food Act]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=399</guid>
		<description><![CDATA[This week&#8217;s Carnival of the Green is ready over at EnviroPundit. It&#8217;s a good one. From discussion on the National Uniformity for Food Act (the vote on this has been delayed until March 9, please fill out this form to send an e-letter to your congress-person today) and waste, to architecture and consumer issues, some [...]]]></description>
