<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenerMiami &#187; Polls</title>
	<atom:link href="http://greenermiami.com/category/archived/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenermiami.com</link>
	<description>Eco events, news, businesses, and non-profits all in one place for a green Miami!</description>
	<lastBuildDate>Wed, 27 Jul 2011 17:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poll Results: Where You Live &amp; How Hot You Are</title>
		<link>http://greenermiami.com/2006/11/poll-results-where-you-live-how-hot-you-are/</link>
		<comments>http://greenermiami.com/2006/11/poll-results-where-you-live-how-hot-you-are/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 17:36:20 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=176</guid>
		<description><![CDATA[It&#8217;s time to review some recent poll results. Recently we wanted to know what kind of home you live in? As a condo-dweller myself, I wanted to know who else was with me. A little over half of you who responded live in apartments or condos. Quite a few have single family homes. I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=496,height=239,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/pollhome.jpg"><img title="Pollhome" height="178" alt="Pollhome" src="http://www.greenermiami.com/greenermiami/images/pollhome.jpg" width="370" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>It&#8217;s time to review some recent poll results. Recently we wanted to know what kind of home you live in? As a condo-dweller myself, I wanted to know who else was with me. </p>
<p>A little over half of you who responded live in apartments or condos. Quite a few have single family homes. I&#8217;m not quite sure what we&#8217;ll do with this information, but it is interesting. Being &quot;green&quot; differs greatly if you are in a house or condo. For instance, most houses in Miami-Dade have access to recycling, whereas most condos do not. Houses can plant trees and gardens, while the condo-dwellers pretty much max out at a windowsill herb garden.</p>
<p><a onclick="window.open(this.href, '_blank', 'width=454,height=241,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/acpoll_1.jpg"><img title="Acpoll_1" height="196" alt="Acpoll_1" src="http://www.greenermiami.com/greenermiami/images/acpoll_1.jpg" width="370" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>The most recent poll asked if you&#8217;d turned off the A/C at home. On this particular date, I had already had my air conditioning shut off for a couple of days. However, the coolness subsided, and it went back on. Later, we shut of the A/C again, only to need to turn it on again. </p>
<p>A good idea would be to really think about it everyday&#8230;is it necessary to cool my home today, or will opening the windows suffice? </p>
<p>I often find that the fresh air makes me more awake and more productive.</p>
<p>Any thoughts on the polls and their results?</p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/11/poll-results-where-you-live-how-hot-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: A/C</title>
		<link>http://greenermiami.com/2006/10/poll-ac/</link>
		<comments>http://greenermiami.com/2006/10/poll-ac/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 12:58:43 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[a/c]]></category>
		<category><![CDATA[air conditioning]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=188</guid>
		<description><![CDATA[I&#8217;ve got to know, have you turned off your Air Conditioning at home yet? Answer the poll and then come back and tell us when you turned it off&#8230;if you did, that is! If not, tell us why.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got to know, have you turned off your Air Conditioning at home yet? <a href="http://drm.pollhost.com/">Answer the poll</a> and then come back and tell us when you turned it off&#8230;if you did, that is! If not, tell us why.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/10/poll-ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: What kind of home do you live in?</title>
		<link>http://greenermiami.com/2006/10/poll-what-kind-of-home-do-you-live-in/</link>
		<comments>http://greenermiami.com/2006/10/poll-what-kind-of-home-do-you-live-in/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 11:01:34 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=206</guid>
		<description><![CDATA[We&#8217;ve got a new poll up. I was stumped on what to ask this week, so I decided to try and get a little background information on my South Florida readers. The question is, South Florida residents: What kind of home do you live in? The answer to this question affects issues such as energy [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got a new poll up. I was stumped on what to ask this week, so I decided to try and get a little background information on my South Florida readers. The question is, <strong>South Florida residents: What kind of home do you live in?</strong></p>
<p>The answer to this question affects issues such as energy efficiency, ability to recycle, and more. </p>
<p><a href="http://dylr.pollhost.com/">Take the poll.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/10/poll-what-kind-of-home-do-you-live-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Results: CFLs</title>
		<link>http://greenermiami.com/2006/09/poll-results-cfls/</link>
		<comments>http://greenermiami.com/2006/09/poll-results-cfls/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 12:42:43 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[cfl]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[lightbulbs]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=210</guid>
		<description><![CDATA[The results of our latest poll is in. In the question, How many compact fluorescent light bulbs are you using in your home?, almost everyone is using at least one. It seems I may be preaching to the choir here. As I&#8217;ve mentioned before, using CFLs in your home instead of regular light bulbs, is [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=647,height=322,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/pollcfls.jpg"> <img title="Pollcfls" height="184" alt="Pollcfls" src="http://www.greenermiami.com/greenermiami/images/pollcfls.jpg" width="370" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>The results of our latest poll is in. In the question, <em>How many compact fluorescent light bulbs are you using in your home</em>?, almost everyone is using at least one. It seems I may be preaching to the choir here. </p>
<p><a href="http://www.greenermiami.com/greenermiami/2006/08/the_easiest_way.html">As I&#8217;ve mentioned before</a>, using CFLs in your home instead of regular light bulbs, is probably the #1 easiest thing you can do to reduce your energy usage. </p>
<p>I&#8217;d love to hear your comments on these bulbs, your experience, and if you use them in your home.</p>
<p><a onclick="window.open(this.href, '_blank', 'width=130,height=176,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/christmaslights0.jpeg"><img title="Christmaslights0" height="270" alt="Christmaslights0" src="http://www.greenermiami.com/greenermiami/images/christmaslights0.jpeg" width="200" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>Two green blogs, <a href="http://www.cityhippy.net">City Hippy</a> and Jen&#8217;s Green Journal, are sponsoring a related campaign for the holiday season. It is called Christmas Lights, though I am p/c inclined to change it to Holiday Lights.</p>
<p>Here&#8217;s how it works. These bloggers want to encourage everyone to make the switch over to CFLs. In order to do so, they are asking people to pledge that they will give a CFL bulb to every person they give a gift to this holiday season. This could be in addition to a regular gift, or you could make it the gift itself! </p>
<p>See more details over at <a href="http://cityhippy.blogspot.com/2006/07/feature-christmas-lights-campaign.html">City Hippy</a> and <a href="http://green-jenni.livejournal.com/117627.html">Jen&#8217;s Green Journal</a>.</p>
<p>What do you think of this campaign? Will you pledge to buy CFLs for family and friends this holiday season? I did!</p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/09/poll-results-cfls/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Poll Results: Energy Usage</title>
		<link>http://greenermiami.com/2006/09/poll-results-energy-usage/</link>
		<comments>http://greenermiami.com/2006/09/poll-results-energy-usage/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 11:30:33 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[cfl]]></category>
		<category><![CDATA[fpl]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=227</guid>
		<description><![CDATA[The totals are in. The question: How many KWH (kilowatt hours) a day do you spend in your home? Survey says you probably spend a lot of money on your electric bill&#8230;probably over $100/month. (See original post.) Soon, we&#8217;ll start providing more tools on how to save energy inside your home. To get started, take [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=354,height=273,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/kwhday.jpg"><img title="Kwhday" height="285" alt="Kwhday" src="http://www.greenermiami.com/greenermiami/images/kwhday.jpg" width="370" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>The totals are in. The question: How many KWH (kilowatt hours) a day do you spend in your home? Survey says you probably spend a lot of money on your electric bill&#8230;probably over $100/month. (<a href="http://www.greenermiami.com/greenermiami/2006/08/new_poll_whats_.html">See original post</a>.)</p>
<p>Soon, we&#8217;ll start providing more tools on how to save energy inside your home. </p>
<p>To get started, take our new poll: <a href="http://y5el.pollhost.com/">How many CFL light bulbs do you have in your home?</a></p>
<p>To learn more about CFL bulbs and their benefits, see our <a href="http://www.greenermiami.com/greenermiami/2006/08/the_easiest_way.html">post</a> on the easiest way to reduce your energy usage.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/09/poll-results-energy-usage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll Results: gM Group Events</title>
		<link>http://greenermiami.com/2006/08/poll-results-gm-group-events/</link>
		<comments>http://greenermiami.com/2006/08/poll-results-gm-group-events/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 10:31:40 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[greenermiami]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=242</guid>
		<description><![CDATA[Our most recent poll, Would you be interested in group events with greenerMIAMI, had surprising but positive results. Of the X respondents, X are definitely interested, and Y are possibly interested. We&#8217;ll get work on the first idea. As hopefully most readers have noticed, we offer a calendar feature on the right sidebar. We post [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=382,height=141,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/groupsurvey.jpg"><img title="Groupsurvey" height="136" alt="Groupsurvey" src="http://www.greenermiami.com/greenermiami/images/groupsurvey.jpg" width="370" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>Our most recent poll, <em>Would you be interested in group events with greenerMIAMI</em>, had surprising but positive results. Of the X respondents, X are definitely interested, and Y are possibly interested. We&#8217;ll get work on the first idea. </p>
<p>As hopefully most readers have noticed, we offer a calendar feature on the right sidebar. We post the info, and it is hosted by Upcoming.org. I&#8217;ve created a <a href="http://upcoming.org/group/2079/">greenerMIAMI group</a> within that, as an experiment that will hopefully work out. In order to join the group, you will need to create an ID with the site. After that, you can subscribe to the group&#8217;s feed, start a discussion (or reply to the one I already started), and of course, join the group. Let&#8217;s give it a try and see if we would like to use this as our tool.</p>
<p><strong>Take our new poll: </strong><a href="http://www.greenermiami.com/greenermiami/2006/08/new_poll_whats_.html"><strong>How many KWH/day does your home use?</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/08/poll-results-gm-group-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Poll: What&#8217;s Your Daily KWH Usage?</title>
		<link>http://greenermiami.com/2006/08/new-poll-whats-your-daily-kwh-usage/</link>
		<comments>http://greenermiami.com/2006/08/new-poll-whats-your-daily-kwh-usage/#comments</comments>
		<pubDate>Sun, 13 Aug 2006 13:05:00 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[fpl]]></category>
		<category><![CDATA[kwh]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=243</guid>
		<description><![CDATA[Our new poll requires just a little bit of homework. We&#8217;d like to know, what is your home&#8217;s daily KWH (kilowatt hour) usage? This info is found on your FPL bill in the bottom left hand corner, as circled in the image below. Take the poll now. &#160;]]></description>
			<content:encoded><![CDATA[<p>Our new poll requires just a little bit of homework. We&#8217;d like to know, what is your home&#8217;s daily KWH (kilowatt hour) usage? This info is found on your FPL bill in the bottom left hand corner, as circled in the image below. <a href="http://m9n.pollhost.com/"><strong><span style="color: #339900;font-size: 1.2em;">Take the poll now</span></strong></a><strong><span style="color: #339900;font-size: 1.2em;">.</span></strong></p>
<p><a onclick="window.open(this.href, '_blank', 'width=370,height=359,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/fpl_1.jpg"></a><a onclick="window.open(this.href, '_blank', 'width=370,height=359,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/fpl_2.jpg"><img title="Fpl_2" height="359" alt="Fpl_2" src="http://www.greenermiami.com/greenermiami/images/fpl_2.jpg" width="370" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/08/new-poll-whats-your-daily-kwh-usage/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Poll: gM Group Events?</title>
		<link>http://greenermiami.com/2006/08/poll-gm-group-events/</link>
		<comments>http://greenermiami.com/2006/08/poll-gm-group-events/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 14:30:23 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=250</guid>
		<description><![CDATA[A reminder to take our poll: Would you be interested in group events with greenerMIAMI? (See these new &#34;green&#34; movies in a group, go as a group to beach clean-ups, etc.) Take poll.]]></description>
			<content:encoded><![CDATA[<p>A reminder to take our poll: Would you be interested in group events with greenerMIAMI? (See these new &quot;green&quot; movies in a group, go as a group to beach clean-ups, etc.) </p>
<p><a href="http://9anm.pollhost.com/">Take poll</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/08/poll-gm-group-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Results: Green Offices</title>
		<link>http://greenermiami.com/2006/08/poll-results-green-offices/</link>
		<comments>http://greenermiami.com/2006/08/poll-results-green-offices/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 07:08:00 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=253</guid>
		<description><![CDATA[Sounds like the offices around here need some help. Of the 10 responds to our survey, How &#34;green&#34; is your office?, 8 people said that there is nothing available in their office in terms of the environment. I&#8217;d like to hear the details of your office situations in the comments below. Also, please tell us: [...]]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=625,height=223,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/greenoffice.jpg"><img title="Greenoffice" height="132" alt="Greenoffice" src="http://www.greenermiami.com/greenermiami/images/greenoffice.jpg" width="370" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>Sounds like the offices around here need some help. Of the 10 responds to our survey, <em>How &quot;green&quot; is your office?</em>, 8 people said that there is nothing available in their office in terms of the environment.</p>
<p>I&#8217;d like to hear the details of your office situations in the comments below. Also, please tell us: Would you be interested in being part of a change at your office? If greenerMIAMI created an &quot;office greening toolkit&quot; (guidelines, tips, ideas on how to green your office/approach management), would you use it? </p>
<p>New Poll: <a href="http://9anm.pollhost.com/"><em>Would you be interested in group events with greenerMIAMI?</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/08/poll-results-green-offices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll Results: Recycle from Home</title>
		<link>http://greenermiami.com/2006/07/poll-results-recycle-from-home/</link>
		<comments>http://greenermiami.com/2006/07/poll-results-recycle-from-home/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 15:58:00 +0000</pubDate>
		<dc:creator>Rebecca Carter</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://greenermiami.com.preview108.servergrove.com/?p=269</guid>
		<description><![CDATA[For our first poll, we asked you: Do you have the ability to recycle from your home? Of our small sample, 71% can and do recycle, while 29% can&#8217;t and want to. These results were surprising and encouraging to me, a person without the ability to recycle from home. Any thoughts or comments from our [...]]]></description>
			<content:encoded><![CDATA[<p>For our first poll, we asked you: <em>Do you have the ability to recycle from your home?</em></p>
<p>Of our small sample, 71% can and do recycle, while 29% can&#8217;t and want to. These results were surprising and encouraging to me, a person without the ability to recycle from home. Any thoughts or comments from our readers? If you answered yes or no, tell us if you live in a condo or house. </p>
<p><a onclick="window.open(this.href, '_blank', 'width=576,height=247,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.greenermiami.com/.shared/image.html?/photos/uncategorized/poll1.jpg"><img title="Poll1" height="158" alt="Poll1" src="http://www.greenermiami.com/greenermiami/images/poll1.jpg" width="370" border="0" style="FLOAT: left; MARGIN: 0px 5px 5px 0px" /></a>Take our new poll: <a href="http://bo4.pollhost.com/">How &quot;green&quot; is your office?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenermiami.com/2006/07/poll-results-recycle-from-home/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

